
John Cena is the highest paid wwe wrestler. The contracts of wrestlers in the WWE might range from 1 year to 10 years.
There are PPV events which are considered as a good medium to earn extra income.
Vince McMahon ( CEO ) Salary In 2014 – $1,184,500
George Barrios (Financial and Strategic Officer)  – $800,000
Kevin Dunn (Producer)  – $800,000
Michael Luisi (WWE Studios President ) – $700,000
Paul “Triple H†Levesque (vise president live events, talent) – $550,000 + $1,000,000 in yearly contract.
WWE Male Wrestlers Salary 2016
STAR | ANNUAL SALARY | Bonuses & Royalties | Contract |
The Rock | $3.5 Million | 7% bonus for high merchandise sales, only appears on selected WWE Dates | 3 Year (Part Time) |
John Cena | $2.75 Million | 7% on merchandise sales, plus hefty PPV revenue share make his actual earnings way more | 5 year |
Triple H | $2,12 million | Also acts as WWE executive and talent contract. | 5 Years |
Brock Lesner | $2 Million | 3.25% bonus for high merchandise sales, Free Travel, PPV revenue share | (2Â Years) Contract expires in March 2015. |
Undertaker | $2.25 Million | 7% bonus for high merchandise sales, Travel & Accommodation, PPV revenue share if featured on a main event | 5 Years (Part-Time) |
Randy Orton | $1,6 million | % Merchandise sales, travel and accommodation, PPV share | 5 Years |
Sheamus | $1.3 million | travel & accommodation | 5 Years |
Big Show | $1.2 million | Personal tour bus from WWE | 3 Years |
Dolph Ziggler | $900,000 | Travel & Accommodation | 3 Year |
Ray Mysterio | $985,00 | 4% bonus for high merchandise sales, travel & Accommodation | 5 Years |
Rusev | $725,000 | 3 Years | |
Danial Bryan | $700,000 | 5 Years | |
Mark Henry | $877,000 | 3 Years | |
Goldust | $725,000 | 3 Years | |
Titus O’Niel | $335,050 | 2 Years | |
Stardust | $245,000 | 2 years | |
Seth Rollins | $310,500 | 3 Years | |
Roman Reigns | $245,000 | 2 Years | |
R-Truth | $244,000 | 3 Years | |
Ryback | $655,500 | 2 Years | |
Chris Jericho | $974,000 | 2 Years | |
Sin Cara | $245,000 | 2 Years | |
Adam Rose | $165,000 | 2 Years | |
Bo Dallas | $165,000 | 2 Years | |
Big E | $145,000 | 2 Years | |
Bad News Barrett | $445,000 | 3 Years | |
Bray Wyatt | $254,200 | 3 Years | |
Bryan Saxton | $170,000 | 3 Years | |
Cesaro | $80,145 | 1 Year | |
Christian | $595,000 | 3 Years | |
Curtis Axel | $75,000 | 2 Years | |
Damien Mizdow | $100,000 | 2 Years |
WWE Female Wrestlers Salary 2016
STAR | ANNUAL SALARY | Bonuses & Royalties | Contract |
Nikki Bella | $112,500 | First Class Travel | 5Â Year |
AJ Lee | $104,300 | 5Â Year | |
Alicia Fox | $72,520 | 5Â Year | |
Brie Bella | $90,500 | 5Â Year | |
Cameron | $75,500 | 2Â Year | |
Eve | $109,475 | 3 Year | |
Layla | $86,450 | 3 Year | |
Laliana Garcia | 1Â Year | ||
Naomi | $65,500 | 2Â Year | |
Natalya | $74,410 | 3 Year | |
Paige | $65,500 | 2Â Year | |
Summer Rae | $65,500 | 2Â Year |