
2016 Kabaddi World Cup Standings | |||||||
Rank | Team | Played | Won | Lost | Drawn | Score Difference | Points |
Group A | |||||||
1 | Republic of Korea | 5 | 5 | 0 | 0 | 108 | 25 |
2 | India | 5 | 4 | 1 | 0 | 174 | 16 |
5 | Bangladesh | 5 | 3 | 2 | 0 | 107 | 10 |
3 | England | 5 | 2 | 3 | 0 | -40 | 10 |
4 | Australia | 5 | 1 | 4 | 0 | -165 | 5 |
6 | Argentina | 5 | 0 | 5 | 0 | -184 | 0 |
Group B | |||||||
2 | Thailand | 5 | 4 | 1 | 0 | 82 | 20 |
1 | Iran | 5 | 4 | 1 | 0 | 71 | 20 |
4 | Kenya | 5 | 3 | 2 | 0 | 45 | 11 |
3 | Japan | 5 | 2 | 3 | 0 | 8 | 12 |
5 | Poland | 5 | 2 | 3 | 0 | 5 | 11 |
6 | USA | 5 | 0 | 3 | 0 | -211 | 0 |
[tweetthis]Last Updated on 19th October, Kabaddi World Cup 2016 Point Table[/tweetthis]